Appearance
Fresh 2026
API Categories
The seven Merge Unified API categories, what each unifies, and its OpenAPI spec id.
Each category normalizes many third-party platforms into one set of Common Models. Append the spec id to https://docs.merge.dev/openapi.json to pull the OpenAPI definition.
| Category | What it unifies | OpenAPI spec id |
|---|---|---|
| HRIS | HR, payroll, and directory data (employees, payroll, time off) | b09aa0ca-693a-4876-a486-1055e9becaf4 |
| ATS | Recruiting and applicant tracking (candidates, jobs, applications) | ab98dbba-d4d5-47b8-b63c-7a2d3c4e41ce |
| CRM | Sales and customer relationships (contacts, leads, opportunities) | 57176b63-cbd8-42d5-9c6a-0febcc26b28f |
| Accounting | Invoices, payments, and financial reporting | 6a844f64-8d41-422d-85a8-fd9c76edb67b |
| Ticketing | Tickets, comments, and project management | 471b91b1-129e-4848-931f-a9e65a6ba89b |
| File Storage | Files, folders, and drives | a3e19ded-5758-4da5-9c2a-f7f88b93aa65 |
| Knowledge Base | Articles and knowledge content | d78d5e5d-d155-45d9-a15d-02fea785cc08 |
Base URLs
Each category has its own base path under https://api.merge.dev/api/:
| Category | Base path |
|---|---|
| HRIS | /hris/v1/ |
| ATS | /ats/v1/ |
| CRM | /crm/v1/ |
| Accounting | /accounting/v1/ |
| Ticketing | /ticketing/v1/ |
| File Storage | /filestorage/v1/ |
| Knowledge Base | /knowledge-base/v1/ |